To access the interactive tentative 2022 CIP location map: Click Here
To access a PDF version of the 2022 CIP location map: Click Here
ROAD CONSTRUCTION (CAPITAL) |
||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Road Program | Aug/Nov | $2,940,000 | $2,852,651 | 99% |
Brick Street Reconstruct. (Forest Ave) | Sep/Dec | 99% | ||
Alley Program | Sep/Dec | $576,000 | $663,982 | 99% |
Ouilmette Way Alley Project | Aug/Dec | $150,000 | $515,354 | 90% |
Brick Street Renovation (16th St) | Aug/Dec | $390,000 | $480,083 | 99% |
Parking Lot Improvements | 2023 | $272,000 | Postponed | – |
ROAD CONSTRUCTION (MAINTENANCE) | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Asphalt Patching | May/Nov | $98,000 | $125,800 | 100% |
Sidewalk & Curb Replacement | Jul/Nov | $77,000 | $97,000 | 99% |
Sidewalk Grinding | Jun/Jul | $19,373 | $19,373 | 100% |
Crack Sealing | Jul/Jul | $27,000 | $27,000 | 100% |
Pavement Marking | 2023 | $54,000 | Postponed | – |
Pavement Rejuvenation | Aug/Aug | $80,000 | $52,200 | 100% |
Brick Sidewalk Maintenance | Sep/Oct | $15,000 | Postponed | – |
Brick Street Maintenance | Dec | $116,000 | $104,000 | 20% |
Sidewalk Mudjacking | 2023 | $10,000 | Postponed | – |
UTILITY CONSTRUCTION (CAPITAL) | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
NSP (Phase 3) | Mar/ Jun ’23 | $28,400,000 | $21,352,745 | 95% |
UTILITY CONSTRUCTION (MAINTENANCE) | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Sewer Cleaning and Televising | Mar/Aug | $240,000 | $240,000 | 99% |
Utility Patching | May/Dec | $60,000 (Sewer)
$78,000 (Water) |
$50,000 (Sewer)
$78,000 (Water) |
100% (Asphalt);
100% (Concrete); 99% (Brick) |
Sewer Lining | Jul/Dec | $720,000 | $706,626 | 95% |
Sewer Repair and Valve Installation | 2023 | $554,000 | Postponed | 0% |
DESIGN SERVICES | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Phase II Design – Wilmette Avenue Resurfacing | Mar/Jan’23 | $260,000 | $56,500 | 95% |
Phase II Design – Skokie & Lake Intersection Improvements | May/ Mar ’23 | $266,830 | $135,256 | 85% |
Phase II Design – Skokie Blvd Path | Dec/TBD | TBD | 0% | |
Phase II Design – Skokie Valley Trail | Oct ‘22/ 2024 |
$50,500 | $50,500 | 10% |
MBATP Feasibility Study |
Jul/ Spring ’23 | $120,000 | TBD | 65% |
(Data above reflects progress as of November 30, 2022.)
This page was last updated December 19, 2022.