To access the interactive tentative 2023 CIP location map: Click Here
To access a PDF version of the 2023 CIP location map: Click Here
ROAD CONSTRUCTION (CAPITAL) |
||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Alley Program Reconstruction | Aug/Oct | $690,000 | $1,191,244 | 30% |
Brick Street Reconstruction (Forest & Michigan Ave) | Aug/Oct | $523,000 | $543,989 | 15% |
Brick Street Renovation (Oakwood Ave) | Sep/Oct | $308,000 | $357,775 | 0% |
Parking Lot Paving Program | May/Jul | $360,000 | $246,016 | 99% |
Road Program | Apr/Sep | $2,007,000 | $1,979,565 | 95% |
Skokie and Lake Intersection Improvements | May/Nov | $819,559 | $753,066 | 65% |
Wilmette Ave Street Resurfacing | May/Sep | $766,860 | $917,732 | 90% |
ROAD CONSTRUCTION (MAINTENANCE) | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Asphalt Patching | May/Sep | $130,000 | $240,500 | 45% |
Brick Street Maintenance | Sep/Oct | $166,000 | $146,000 | 0% |
Crack Sealing | May/May | $28,000 | $18,000 | 100% |
Curb Replacement | Aug/Sep | $40,000 | $40,000 | 20% |
Decorative Brick Repairs | Aug/Sep | $30,000 | $30,000 | 40% |
Pavement Marking | Jul/Oct | $110,000 | $110,000 | 80% |
Pavement Rejuvenation | Aug/Aug | $70,000 | $69,560 | 99% |
Sidewalk Grinding | Jul/Sep | $58,000 | $57,000 | 95% |
Sidewalk Mudjacking | TBD | $21,000 | TBD | 0% |
Sidewalk Replacement | Aug/Sep | $136,000 | $136,000 | 75% |
UTILITY CONSTRUCTION (CAPITAL) | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Water Main Improvement Program – Skokie/Lake | Jun/Nov | $450,000 | $171,625 | 99% |
Water Main Improvement Program – Manor Drive | Winter | $400,000 | TBD | 0% |
UTILITY CONSTRUCTION (MAINTENANCE) | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Maple Ave Outfall Repair | Fall | $125,000 | TBD | 0% |
Sewer Cleaning and Televising | May/Sep | $489,825 | $354,000 | 35% |
Sewer Lining | 2024 | $1,640,000 | Postponed | N/A |
Sewer Repair | April/Fall | $554,000 | $136,535 (Spring)
$22,066 (Summer) TBD (Fall) |
100% (Spring)
0% (Summer) 0% (Fall) |
Utility Patching | May/Nov | $60,000 (Sewer)
$78,000 (Water) |
$59,800 (Sewer)
$78,800 (Water) |
60% (Asphalt)
40% (Concrete) 40% (Brick) |
Valve Installations | Fall | $177,000 | TBD | 0% |
DESIGN SERVICES | ||||
Project | Start/End | Budget Amount | Award Amount | % Complete |
Phase II Design – Skokie Blvd Path | ’23/’24 | $428,892 | $195,715 | 15% |
Phase II Design – Skokie Valley Trail | ‘22/’25 | $50,500 | $50,500 | 15% |
Phase II Design – Old Glenview Rd Street Resurfacing |
2023 | $0 | $66,403 | 40% |
MASTER BIKE AND ACTIVE TRANSPORTATION PLAN | ||||
Location | Limits / Locations | Project Description | Transportation Commission Approval | Status |
Greenleaf Avenue | Poplar to 4th | Bike Blvd. | Sept 20, 2021 | Complete |
Park Avenue | Central to Gregory | Bike Blvd. | Nov 16, 2022 | Ongoing Construction |
Poplar Avenue | Isabella to Greenleaf | Bike Blvd. | Nov 16, 2022 | Ongoing Construction |
Washington Avenue | Ridge to Hunter | Bike Blvd. | Nov 16, 2022 | Ongoing Construction |
Sheridan Road | Various | Crosswalk Improvements | Nov 16, 2022 | Bid pending – est. Fall ’23 |
Ridge Road | North Village limit to South Village limit | Shared Bike Lanes / Ped Improvements | Jan 25, 2023 | Phase I Study pending Invest in Cook Grant |
Wilmette/Glenview | Ridge Road to West Village limit | Various Bike Accommodations | Mar 21, 2023 | Phase I Study pending Invest in Cook Grant |
Wilmette/15th | Intersection | RRFB | Est. Fall ’23 | Design underway |
Illinois Road | Happ to Locust | Bike Accommodations / Ped. Improvements | Est. Fall ’23 | Feasibility study underway |
Lake Avenue | West Park to Skokie Blvd. | Bike Accommodations / Ped. Improvements | Est. Fall ’23 | Feasibility study underway |
Lake Ave | Green Bay Trail to Sheridan Road | Bike Accommodations / Ped. Improvements | Est. late ’24 | Phase I Study est. to begin in September |
Hibbard Road | Skokie Blvd. to Old Glenview | Bike Accommodations / Ped. Improvements | Est. late ’24 | Phase I Study est. to begin in Fall ’23 |
Green Bay Road | North Village limit to South Village limit | Pedestrian Improvements | Est. early ’25 | Phase I Study est. to begin Winter ’23 / ’24 |
(Data above reflects progress as of August 31, 2023)
This page was last updated September 13, 2023.