Thank you to everyone who participated in the 2010 Census! Wilmette’s response rate was 82.8% compared to the national response rate of 74%.
The Census recently released early data for the State of Illinois. The following information was released for the Village of Wilmette.
Total Population
2000 | 2010 | Difference | Percent Change |
27,651 | 27,087 | -564 | -2.04% |
Race
2000 | 2010 | Difference | Percent Change | |
Total Population | 27,651 | 27,087 | -564 | -2.04% |
One Race – White | 24,791 | 23,148 | -1,643 | -6.63% |
One Race -Black or African American | 156 | 215 | +59 | +37.82% |
One Race – Asian | 2,255 | 2,917 | +662 | +29.36% |
One Race – American Indian and Alaska Native | 10 | 16 | +6 | +60.0% |
One Race – Hawaiian and Other Pacific Islander | 4 | 8 | +4 | +100.0% |
One Race – Some Other Race | 117 | 211 | +94 | +80.34% |
Two or More Races | 318 | 572 | +254 | +79.87% |
Hispanic of Latino of Any Race | 574 | 902 | +328 | +57.14% |
Housing Occupancy
2000 | 2010 | Difference | Percent Change | |
Total Units | 10,319 | 10,290 | -29 | -0.28% |
Occupied | 10,039 | 9,742 | -297 | -2.96% |
Vacant | 280 | 548 | +268 | +95.71% |